
Jul 02, 2025 EOD
Shriram Properties Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543419 | NSE Symbol: | SHRIRAMPPS | P/E(TTM): | 0.00 |
ISIN Demat: | INE217L01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 93.16 | Market Cap(₹Cr.): | 1,707.79 | Face Value(₹): | 10.00 |
Shriram Properties Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543419 | |
NSE Symbol: | SHRIRAMPPS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE217L01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 93.16 | |
Market Cap(₹Cr.): | 1,707.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
100.50
|
100.70
|
Prev Close(₹) |
100.25
|
100.21
|
Volume |
14764
|
260433
|
Today's Range(₹) |
100.50 - 98.80
|
100.70 - 99.11
|
52-Week Range(₹) |
147.50 - 98.80
|
147.60 - 63.13
|
Buy(Size) |
98.80 (x 36)
|
99.349999999999994(x 455)
|
Sell(Size) |
99.430000000000007(x 97)
|
99.430000000000007(x 97)
|